Financial Market Dashboard

Last Updated: 2024-11-20 21:22:07 UTC

Market Current Price Previous Close Change Percent Change
Dow Jones Industrial Average 43,408.47 43,268.94 +139.53 (+0.32%)
S&P 500 Index 5,917.11 5,916.98 +0.13 (+0.00%)
NASDAQ Composite Index 18,966.14 18,987.47 -21.33 (-0.11%)
Volatility Index (VIX) 17.24 16.35 +0.89 (+5.45%)
Gold Futures 2,652.80 2,631.00 +21.80 (+0.83%)
WTI Crude Oil Futures 68.95 69.39 -0.44 (-0.63%)
Bitcoin (BTC) to USD 94,306.70 92,127.08 +2,179.62 (+2.37%)
10-Year Treasury Yield 4.41 4.38 +0.0270 (+0.62%)

This table is intended to provide general market information for students in FIN 684F, taught by Prof. Michael Sury at the University of Texas at Austin. Please do not use the data shown here to make investment decisions!